Node Overview
MachinaOs uses a visual node-based system for building workflows. Each node performs a specific function and passes data to connected nodes.Node Categories
The node palette groups plugins by category. The exact node count grows as new plugins ship, so use the palette in the app for the live list.| Category | Description |
|---|---|
| AI Chat Models | OpenAI, Anthropic, Gemini, OpenRouter, Groq, Cerebras, DeepSeek, Kimi, Mistral, Ollama, LM Studio |
| AI Agents and Memory | AI Agent, Chat Agent (Zeenie), Simple Memory |
| Specialized Agents | Android, Coding, Web, Task, Social, Travel, Tool, Productivity, Payments, Consumer, Autonomous, Orchestrator, AI Employee, RLM, Claude Code, Codex |
| AI Skills | Master Skill aggregator (built-in skill library) |
| AI Tools | Calculator, Time, DuckDuckGo, Task Manager, Write Todos |
| Search | Brave, Serper, Perplexity (dual-purpose) |
| Google Workspace | Gmail, Gmail Receive, Calendar, Drive, Sheets, Tasks, Contacts |
| Send, Receive, DB query (dual-purpose) | |
| Twitter/X | Send, Search, User, Receive (dual-purpose) |
| Telegram | Send, Receive |
| Social (unified) | socialReceive, socialSend |
| Send, Read, Receive (IMAP/SMTP, dual-purpose) | |
| Stripe | Stripe action (CLI pass-through), Stripe receive (webhook trigger) |
| Android | Device control and monitoring (16 service nodes) |
| Location | Google Maps (create, geocode, nearby) |
| Code Executors | Python, Monty (sandboxed Python), JavaScript, TypeScript (dual-purpose) |
| Filesystem and Shell | File read, file modify, shell (Nushell), fs search, process manager |
| Browser | Interactive browser automation (dual-purpose) |
| Webhooks and Utilities | HTTP, webhook trigger/response, chat trigger, console, team monitor |
| Proxy | Residential proxy request, config, status |
| Documents | RAG pipeline: scrape, parse, embed, store |
| Web Scraping | Apify actor, Crawlee scraper |
| Chat | Chat send, chat history |
| Schedulers | Timer, cron scheduler |
| Workflow triggers | Start, task trigger |
Node Shapes
Different shapes indicate different node types:| Shape | Type | Description |
|---|---|---|
| Diamond | Trigger | Starts a workflow (no input handle) |
| Square | Action | Performs operations |
| Circle | Config | Provides configuration to other nodes |
Handles
Handles are connection points on nodes:Input Handles (Left Side)
- Main Input - Receives data from upstream nodes
- Config Inputs - Diamond shapes for memory, model, etc.
Output Handles (Right Side)
- Main Output - Sends data to downstream nodes
Data Flow
Data flows from left to right through connections:Template Variables
Access upstream data using template syntax:Nested Fields
Access nested objects with dot notation:Node Configuration
Opening Parameters
- Click the node to select it
- Click gear icon or double-click to open parameter panel
Parameter Types
| Type | Description |
|---|---|
| Text | String input |
| Number | Numeric input |
| Boolean | Toggle on/off |
| Options | Dropdown selection |
| Slider | Range selection |
| Code | Multi-line code editor |
| JSON | JSON object input |
Dynamic Options
Some parameters load options from the backend:- Device lists (Android)
- AI models (based on API key)
- Groups and contacts (WhatsApp)
Node States
During execution, nodes show their state:| State | Indicator | Description |
|---|---|---|
| Idle | Default | Not running |
| Waiting | Cyan | Trigger waiting for event |
| Running | Purple glow | Currently executing |
| Completed | Green | Finished successfully |
| Error | Red | Failed with error |
Special Node Types
Trigger Nodes
- No input handle
- Start workflow execution
- Wait for external events
Config Nodes
- Connect to special config handles (diamonds)
- Provide settings to parent nodes
- Don’t execute independently
Renaming Nodes
Give nodes meaningful names:- Press F2 with node selected
- Or double-click the node label
- Or right-click > Rename
Copying Nodes
- Select node(s)
- Press Ctrl+C to copy
- Press Ctrl+V to paste
Deleting Nodes
- Select node(s)
- Press Delete or Backspace
Best Practices
Node Reference
AI Models
11 providers: OpenAI, Claude, Gemini, OpenRouter, Groq, Cerebras, DeepSeek, Kimi, Mistral, Ollama, LM Studio
AI Agents
AI Agent, Chat Agent (Zeenie), and 16 specialized agents
AI Skills
Master Skill aggregator with a built-in skill library
AI Tools
Calculator, time, search, Android toolkit
Send, receive, and query messages
Android
16 device control nodes
Documents
RAG pipeline: scrape, parse, embed, store
Webhooks
HTTP, webhooks, and utilities